Startup
Monthly digital marketing plan. See the detailed feature comparison below.
Get this plan ↗
Pick a starting point. Build momentum. Find the plan that makes sense for your brand, your goals and your next big move.
Five monthly options, with feature-by-feature comparisons so you can understand what each plan includes.
Monthly digital marketing plan. See the detailed feature comparison below.
Get this plan ↗Monthly digital marketing plan. See the detailed feature comparison below.
Get this plan ↗Monthly digital marketing plan. See the detailed feature comparison below.
Get this plan ↗Monthly digital marketing plan. See the detailed feature comparison below.
Get this plan ↗Monthly digital marketing plan. See the detailed feature comparison below.
Get this plan ↗| Features | Startup₹14,999 | Business₹19,999 | Enterprise₹29,999 | Platinum₹34,999 | Master₹49,999 |
|---|---|---|---|---|---|
| Reels / month | 15 | 15 | 18 | 20 | 20 |
| Posts / month | 5 | 5 | 5 | 5 | 5 |
| Stories uploading / month | 20 | 20 | 23 | 25 | 25 |
| Hashtag research | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post creative designing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audience research | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post boosting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instagram Ads (Meta) | — | — | ✓ | ✓ | ✓ |
| Features | Startup₹14,999 | Business₹19,999 | Enterprise₹29,999 | Platinum₹34,999 | Master₹49,999 |
|---|---|---|---|---|---|
| Reels / month | 15 | 15 | 18 | 20 | 20 |
| Posts / month | 5 | 5 | 5 | 5 | 5 |
| Stories uploading / month | 20 | 20 | 23 | 25 | 25 |
| Post creative designing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Manager setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group joining and posting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pixel installation | — | ✓ | ✓ | ✓ | ✓ |
| Remarketing ads | — | ✓ | ✓ | ✓ | ✓ |
| Custom audience creation | — | ✓ | ✓ | ✓ | ✓ |
| Facebook analytics report | — | ✓ | ✓ | ✓ | ✓ |
| Ad campaign monitoring | — | ✓ | ✓ | ✓ | ✓ |
| E-commerce ads | — | ✓ | ✓ | ✓ | ✓ |
| Facebook catalogue | — | ✓ | ✓ | ✓ | ✓ |
| Dynamic ads | — | ✓ | ✓ | ✓ | ✓ |
| Custom ad placements | — | ✓ | ✓ | ✓ | ✓ |
| Features | Startup₹14,999 | Business₹19,999 | Enterprise₹29,999 | Platinum₹34,999 | Master₹49,999 |
|---|---|---|---|---|---|
| Ads management | — | — | Up to 5 campaigns | Up to 5 campaigns | Up to 5 campaigns |
| Ads design and creation | — | ✓ | ✓ | ✓ | ✓ |
| Facebook shopping ads | — | ✓ | ✓ | ✓ | ✓ |
| Ad optimisation | — | ✓ | ✓ | ✓ | ✓ |
| Campaign strategy and setup | — | ✓ | ✓ | ✓ | ✓ |
| Campaign monitoring | — | ✓ | ✓ | ✓ | ✓ |
| Ads monitoring and management | — | — | ✓ | ✓ | ✓ |
| Ads setup | — | — | ✓ | ✓ | ✓ |
| Campaign reporting | — | — | ✓ | ✓ | ✓ |
| Ad running time | As per client | As per client | As per client | As per client | As per client |
| Ad budget | As per client | As per client | As per client | As per client | As per client |
| Features | Startup₹14,999 | Business₹19,999 | Enterprise₹29,999 | Platinum₹34,999 | Master₹49,999 |
|---|---|---|---|---|---|
| UGC videos | — | — | 4–5 videos / 1 face | 4–5 videos / 1 face | 4–5 videos / 1 face |
| Influencer collaborations | — | — | — | 4–5 | — |
| Features | Startup₹14,999 | Business₹19,999 | Enterprise₹29,999 | Platinum₹34,999 | Master₹49,999 |
|---|---|---|---|---|---|
| Local SEO | — | — | — | — | ✓ |
| National SEO | — | — | — | — | ✓ |
| International SEO | — | — | — | — | ✓ |
| Initial audit report | — | — | — | — | ✓ |
| Technical SEO audit | — | — | — | — | ✓ |
| Keywords | — | — | — | — | 5 |
| Backlinks per month | — | — | — | — | 40 |
| Competitor analysis | — | — | — | — | ✓ |
| Duplicate content check | — | — | — | — | ✓ |
| Google penalty check | — | — | — | — | ✓ |
| Canonical check | — | — | — | — | ✓ |
| Title tag optimisation | — | — | — | — | ✓ |
| Meta tag optimisation | — | — | — | — | ✓ |
| Features | Startup₹14,999 | Business₹19,999 | Enterprise₹29,999 | Platinum₹34,999 | Master₹49,999 |
|---|---|---|---|---|---|
| Ads management | — | — | — | — | Up to 2 campaigns |
| Ads design and creation | — | — | — | — | ✓ |
| Google shopping ads | — | — | — | — | ✓ |
| Ad optimisation | — | — | — | — | ✓ |
| Campaign strategy and setup | — | — | — | — | ✓ |
| Campaign monitoring | — | — | — | — | ✓ |
| Ads monitoring and management | — | — | — | — | ✓ |
| Ads setup | — | — | — | — | ✓ |
| Campaign reporting | — | — | — | — | ✓ |
| Ad running time | — | — | — | — | As per client |
| Ad budget | — | — | — | — | Provided by client |
Popular UGC and creative combinations from the existing Bazaar Digital package catalogue.
5 UGC videos
Get this plan ↗8 UGC videos
Get this plan ↗Instagram + Facebook marketing: 15 reels/month and 5 posts/month on each platform, 20 stories/month, hashtag research, creative designing, audience research, boosting, Meta ads and Facebook Business Manager setup.
Get this bundle ↗Instagram + Facebook marketing with 15 reels and 5 posts on each platform, 20 stories, 3 UGC videos, hashtag research, creative designing, audience research, Business Manager setup and post boosting. Ad budget excluded.
Get this bundle ↗Creator-led videos, product and model shoots, outdoor photography and professional video packages.
Creator-led videos for authentic brand storytelling.
5 UGC videos
Get this plan ↗8 UGC videos
Get this plan ↗12 UGC videos
Get this plan ↗16 UGC videos
Get this plan ↗20 UGC videos
Get this plan ↗40 UGC videos
Get this plan ↗90 UGC videos
Get this plan ↗UGC videos shot at your business location.
4 UGC videos · shot at your location
Get this plan ↗7 UGC videos · shot at your location
Get this plan ↗16 UGC videos · shot at your location
Get this plan ↗30 UGC videos · shot at your location
Get this plan ↗Five pictures per product, raw data included.
5 pictures per product · raw data included
Get this plan ↗5 pictures per product · raw data included
Get this plan ↗5 pictures per product · raw data included
Get this plan ↗5 pictures per product · raw data included
Get this plan ↗On-location model photography packages.
5 products · 5 pictures per product · raw data included
Get this plan ↗10 products · 5 pictures per product · raw data included
Get this plan ↗15 products · 5 pictures per product · raw data included
Get this plan ↗20 products · 5 pictures per product · raw data included
Get this plan ↗30 products · 5 pictures per product · raw data included
Get this plan ↗50 products · 5 pictures per product · raw data included
Get this plan ↗Professional video production packages.
3 professional videos
Get this plan ↗6 professional videos
Get this plan ↗10 professional videos
Get this plan ↗15 professional videos
Get this plan ↗Separate package options for Facebook Ads, Google Ads management and influencer marketing.
Up to 5 campaigns
Get this plan ↗Up to 10 campaigns
Get this plan ↗Up to 20 campaigns
Get this plan ↗Up to 2 campaigns
Get this plan ↗Up to 6 campaigns
Get this plan ↗Up to 15 campaigns
Get this plan ↗6–8 collaborations
Get this plan ↗10–12 collaborations
Get this plan ↗15–17 collaborations
Get this plan ↗Tell us about your business, services required, goals, timeline and approximate budget. Our team will prepare a scope-based proposal.
Ad budgets are separate and provided by the client where applicable. Prices and package inclusions are presented from the existing Bazaar Digital pricing catalogue. Please confirm scope, taxes, campaign duration and deliverables with the team before purchase.
Still have a question? Talk to us ↗